{ head_block_num: 30,569,978 head_block_age: 3 seconds old chain_id: 4018d784..dad512c8 participation: 100% active_witnesses: 27 committee_members: 11 block_interval: 3 seconds maintenance_interval: 1 hour recently_missed_blocks: 0 last_irreversible_block: 30,569,954 }
Next maintenance
Account | Votes |
---|---|
bitcrab | 663.4M |
clockwork | 582.4M |
abit | 554.3M |
jademont | 548.8M |
bhuz | 512.8M |
ebit | 483.0M |
witness.still | 469.4M |
bunkerchainlabs-com | 465.1M |
xeroc | 437.2M |
johnr | 403.8M |
openledgerdc | 397.5M |
Account | Referrals |
---|---|
btsabc | 6202 |
frachain-munich | 5564 |
bituniverse | 5292 |
compumatrix1 | 2604 |
dex-advert | 2573 |
cryptofresh | 2535 |
digital-nomad | 2503 |
sdr | 2391 |
magicw | 1821 |
jianjolly-0 | 1743 |
by24seven | 1428 |
superone | 1268 |
estefantt | 1221 |
MUSE Block Explorer
MetaExchange
Xeroc's Documentation
OpenLedger Block Explorer